A new range of digital twin technologies to help you create your own sustainable, intelligent community.
Intelligent Community Design
IES Virtual Environment
Intelligent Control & Analysis
Intelligent Virtual Networks
Collaboration Cloud
York | 2014
Kuala Lumpur | 2019
Multiple Cities | 2012
London | 2013
Toronto | 2012
New York | 2013
Chicago | 2013
Rockford, Illinois | 2014
Utah | 2014
East Antarctica | 2014
London | 2015
Melbourne | 2015
St Petersburg | 2015
Taipei | 2015
Boulder | 2015
Nairobi | 2015
Eindhoven | 2016
Regensburg | 2016
Riga | 2016
Christchurch | 2016
Copenhagen | 2016
Johor Bahru | 2016
London | 2016
Hamilton | 2016
Dubai | 2016
Sunol, California | 2016
Quebec | 2017
Wellington | 2017
Brussels | 2017
Sacramento | 2017
Calgary | 2017
Manama | 2017
London | 2017
Manchester | 2018
Morelos | 2018
Winnipeg, Manitoba | 2018
Business Bay, Dubai | 2018
Dubai | 2018
Vilnius | 2018
Hawaii, Honolulu | 2018
Abu Dhabi | 2018
Diego Ramirez Islands | 2019
Boston | 2010
Fitchburg, Massachusetts | 2011
Colorado | 2011
Melbourne | 2012
Changsha | 2014
Offshore Substation | 2014
Dubai | 2019
Denmark | 2019
Vilnius | 2019
Iqaluit, Nunavut | 2010
Leeds | 2012
Cumbria | 2013
Sydney | 2014
Nottingham | 2016
Palm Jumeirah | 2016
Brighton | 2017
Whitehorse | 2017
Kakakorum | 2011
Uttar Pradesh | 2013
South Asia | 2018
Adelaide | 2018
SA | 2017
Various | 2017
Copyright © 2011-2019 Integrated Environmental Solutions Limited. All rights reserved